Updated dependencies and implemneted distance and static map image
Showing
... | @@ -2,7 +2,7 @@ | ... | @@ -2,7 +2,7 @@ |
"author": "CedarStudios", | "author": "CedarStudios", | ||
"name": "cedarmaps.js", | "name": "cedarmaps.js", | ||
"description": "CedarMaps javascript API built on top of mapbox.js", | "description": "CedarMaps javascript API built on top of mapbox.js", | ||
"version": "1.2.1", | "version": "1.3.0", | ||
"homepage": "http://www.cedarmaps.com/", | "homepage": "http://www.cedarmaps.com/", | ||
"repository": { | "repository": { | ||
"type": "git", | "type": "git", | ||
... | @@ -12,7 +12,7 @@ | ... | @@ -12,7 +12,7 @@ |
"dependencies": { | "dependencies": { | ||
"corslite": "0.0.6", | "corslite": "0.0.6", | ||
"isarray": "0.0.1", | "isarray": "0.0.1", | ||
"leaflet": "0.7.7", | "leaflet": "1.2.0", | ||
"mustache": "0.7.3", | "mustache": "0.7.3", | ||
"sanitize-caja": "0.1.3" | "sanitize-caja": "0.1.3" | ||
}, | }, | ||
... | ... |
src/distance.js
0 → 100644
src/static_map.js
0 → 100644
Please
register
or
sign in
to comment