Improved documentation. Updated cedar-maps npm module to version 2
Showing
... | ... | @@ -2,7 +2,7 @@ |
"author": "CedarStudios", | ||
"name": "cedarmaps.js", | ||
"description": "CedarMaps javascript API built on top of mapbox.js", | ||
"version": "1.1.0", | ||
"version": "2.0.0", | ||
"homepage": "http://www.cedarmaps.com/", | ||
"repository": { | ||
"type": "git", | ||
... | ... | @@ -14,7 +14,7 @@ |
"babel-loader": "^7.1.5", | ||
"babel-preset-es2015": "^6.24.1", | ||
"babel-preset-stage-2": "^6.24.1", | ||
"cedar-maps": "^1.1.0", | ||
"cedar-maps": "^2.0.1", | ||
"mapbox-gl": "^0.47.0" | ||
}, | ||
"optionalDependencies": {}, | ||
... | ... |
Please
register
or
sign in
to comment